Kearneysville is located in West Virginia. Kearneysville, West Virginia has a population of 9,004. Kearneysville is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 28%.
The median household income in Kearneysville, West Virginia is $74,814. The median household income for the surrounding county is $82,173 compared to the national median of $66,222. The median age of people living in Kearneysville is 45 years.
The average high temperature in July is 86.94 degrees, with an average low temperature in January of 20.92 degrees. The annual precipitation is 40.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunker Hill Elementary School | PK - 03 | 405 | 12 | 25413 |
Driswood Elementary School | PK - 05 | 501 | 16 | 25442 |
Inwood Primary School | PK - 02 | 175 | 11 | 25428 |
Mill Creek Intermediate School | 03 - 05 | 500 | 15 | 25413 |
North Jefferson Elementary School | PK - 05 | 220 | 11 | 25430 |
Ranson Elementary School | KG - 05 | 260 | 11 | 25438 |
T A Lowery Elementary School | PK - 05 | 553 | 16 | 25442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Musselman Middle School | 06 - 08 | 680 | 13 | 25413 |
Wildwood Middle School | 06 - 08 | 450 | 14 | 25442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jefferson High School | 09 - 12 | 1,600 | 16 | 25442 |
Musselman High School | 09 - 12 | 1,700 | 14 | 25428 |
City | County | |
---|---|---|
Population | 9,004 | 58,447 |
Population Density | 187 | 279 |
Median Age | 45 | 41.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 74,814 | 82,173 |
Average Income per Capita | 35,713 | 37,820 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.