The Plains is located in Virginia. The Plains, Virginia has a population of 198. The Plains is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 31%.
The median household income in The Plains, Virginia is $104,121. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in The Plains is 48 years.
The average high temperature in July is 83.65 degrees, with an average low temperature in January of 21.49 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker Elementary School | KG - 05 | 200 | 17 | 20117 |
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
Middleburg Elementary School | KG - 05 | 140 | 10 | 20117 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
W G Coleman Elementary School | PK - 05 | 325 | 17 | 20198 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Marshall Middle School | 06 - 08 | 425 | 13 | 20198 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 198 | 72,547 |
Population Density | 749 | 112 |
Median Age | 48 | 43.6 |
People per Household | 2.4 | 2.7 |
Median Household Income | 104,121 | 103,098 |
Average Income per Capita | 63,738 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.